| I Criterion | 1.1.1 Curriculum implementation and Delivery | View |
| 1.1.1 Departmental meeting | View |
| 1.1.2 Academic Calendar and CIE | View |
| 1.1.3 Paper cheking and Paper setter | View |
| 1.2.1 Implementation of CBCS (2) | View |
| 1.2.2Add on course | View |
| 1.2.3 Add on course student enroll list | View |
| 1.3.1 Cross cutting issues | View |
| 1.3.2 & 1.3.3 Experimental learning Project work | View |
| 1.3.2 MoU's | View |
| 1.4.1 & 1.4.2 Feedback | View |
| II Criterion | 2.1.1.1-2.1.1.2-Enrolment-No-of-Students | View |
| 2.1.2.1-Actual-Students-Admmited-Reserved-Categories | View |
| 2.2.1-Advance-Learners-Slow-Learners | View |
| 2.2.2-Student-Full-Time-Teacher-Ratio | View |
| 2.3.1-Student-centric-Methiod | View |
| 2.3.2-ICT-Enabled-Tools | View |
| 2.3.3.1-Ratio-of-Mentor-to-Students | View |
| 2.4.1-Number-Of-Fulltime-Teachers-Against-Sanctionde-Posts | View |
| 2.4.2.1-Number-of-Fulltime-Teachers-With-PHD | View |
| 2.4.3.1.-Experience-of-full-time-teachers | View |
| 2.5.1-Mechanism-of-internal-assessment | View |
| 2.5.2-Internal-Examiniation-Grievances | View |
| 2.6.1-Programme-and-Course-Outcome | View |
| 2.6.2-Attainment-Of-Programme | View |
| 2.6.3.1-2.6.3.2-Pass-Persenteage-Student | View |
| 2.7-Student-Satisfaction-Surveys | View |
| III Criteria | 3.1.2-Research-Pramotion-Activity | View |
| 3.1.2.1-Reserch-Project-Funding | View |
| 3.1.3.1-State-Leval-Webinar | View |
| 3.1.3Lead-college-Activity-Seminars | View |
| 3.3.2-Vision-and-Mission | View |
| 3.3.3-nss-activity-Extention-activity | View |
| 3.3.3.1-Outrich-Program | View |
| IV Criteria | Audit-Report-Books-and-Journals-Purchase | View |
| Books-Bill-4.2.3 | View |
| Cultural-and-Sports-facililities | View |
| ICT-Classroom-facilities | View |
| Infrastucture-and-Physical-facilities | View |
| Journals-4.2.3 | View |
| Koha-software-Declaration | View |
| Library-Learning-Resource | View |
| Library-usage-Student-and-Teacher | View |
| Maintainance-of-Physical-and-Academic-facilities | View |
| Maintainance-of-Physical-and-Academic-facilities-Ratio | View |
| Number-of-Computers | View |
| Procedure-for-utilizing-infrastuctural-facilities | View |
| Wi-Fi-Facilities | View |
| V Criteria | 5.1.1-Scholarship | View |
| 5.1.3-Capacity-Building-and-Skill-Enhancement | View |
| 5.1.4-Carrier-counselling-and-Compitative-exam | View |
| 5.1.5-Student-griviances-sexual-harrassment-and-Ragging | View |
| 5.2.1-Placed-students | View |
| 5.2.2-Student-Progression | View |
| 5.2.3.2-Civil-Service | View |
| 5.3.1.1-Sports | View |
| 5.3.2-Student-council | View |
| 5.3.3-Cultural-and-Sports-events-in-Institution | View |
| 5.4.1-Alumni-engagement | View |
| 5.4.2-Alumni-Contribution | View |
| VI Criteria | Composition-of-IQAC | View |
| 6.1.1-Vission-Mission | View |
| 6.1.2-Effective-Leadership | View |
| 6.2.1-Institutional-Strategic | View |
| 6.2.2-Institutional-Bodies | View |
| 6.2.3-E-Governance | View |
| 6.3.1-Effective-Welfere-Major | View |
| 6.3.2-Finicial-Saport | View |
| 6.3.3-Teaching-Non-Teaching-Traning-Programme | View |
| 6.3.4-Oriantaion-Programme | View |
| 6.3.5-Appraisal-System-for-teaching-Staff | View |
| 6.4.1-Audit-Report | View |
| 6.4.3-Mobilazation-of-Fund | View |
| 6.5.1-IQAC-Meeting | View |
| 6.5.2-Placement | View |
| 6.5.3-IQAC-Activites | View |
| VII Criteria | 7.1.3-waste-management | View |
| 7.1.4-water-conservation | View |
| 7.1.5.1-Green-Campus | View |
| 7.1.6.1-Audit-certificate | View |
| 7.1.6.1-Beyond-campus-activity | View |
| 7.1.7-Disable-friendly | View |
| 7.1.8-Initiatives-in-inclusive-environment | View |
| 7.1.9-sensitization-of-students-program | View |
| 7.1.10-CDC-meeting | View |
| 7.1.10-Code-of-conducts | View |
| 7.3.1-Distictiveness | View |
| annual-report-commomorative-days-and-events | View |
| Best-Practice | View |
| https://accundale.in/wp-content/uploads/2025/01/book-bank-scheme.pdf | View |
| Energy-Conservation-7.1.2. | View |
| Gender-Sensitization | View |
| jayanti | View |
| https://accundale.in/wp-content/uploads/2025/01/jayanti_organized.pdf | View |
| west | View |
| | View |
| | View |
| | View |
| | View |